Statistics
Description | Quantity |
Total Individuals | 13,996 |
Total Males | 7,154 (51.11%) |
Total Females | 6,835 (48.84%) |
Total Unknown Gender | 7 (0.05%) |
Total Living | 5,448 |
Total Families | 5,131 |
Total Unique Surnames | 2,452 |
Total Photos | 6 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 87 |
Average Lifespan1 | 63 years, 315 days |
Earliest Birth (Elyas De Richmond) | 1327 |
Date of Last GEDCOM Import | 09 May 2022 19:38:48 |
Longest Lived1 | Age |
Lola Whitaker | 108 years 171 days |
Celia Baker | 107 years 27 days |
Willard Elvin Hilton | 105 years 263 days |
Martha E Price | 104 years 325 days |
Mary Marie Ray | 103 years 129 days |
Thelma Agnes VanHook | 103 years 18 days |
Thomas Jackson McCauley | 102 years 17 days |
Sophia Belle Knox | 102 years |
Ethel Lee Trenor | 101 years 144 days |
Caroline Van Hook Bean | 101 years 39 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree