Pittsburgh, Allegheny, PA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1836 | Pittsburgh, Allegheny, PA | I11137 | VanHook |
2 | ![]() | Mar 1883 | Pittsburgh, Allegheny, PA | I11654 | VanHook |
3 | ![]() | Apr 1871 | Pittsburgh, Allegheny, PA | I11652 | VanHook |
4 | ![]() | Aug 1881 | Pittsburgh, Allegheny, PA | I11653 | VanHook |
5 | ![]() | Abt 1862 | Pittsburgh, Allegheny, PA | I11138 | VanHook |
6 | ![]() | Abt 1856 | Pittsburgh, Allegheny, PA | I11141 | VanHook |
7 | ![]() | 1859 | Pittsburgh, Allegheny, PA | I11142 | VanHook |
8 | ![]() | 27 Oct 1904 | Pittsburgh, Allegheny, PA | I7874 | VanHook |
9 | ![]() | 7 May 1879 | Pittsburgh, Allegheny, PA | I7872 | VanHook |
10 | ![]() | Jul 1870 | Pittsburgh, Allegheny, PA | I11140 | VanHook |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Oct 1896 | Pittsburgh, Allegheny, PA | I12800 | VanHook |
2 | ![]() | 1901 | Pittsburgh, Allegheny, PA | I6906 | VanHook |
3 | ![]() | 1931 | Pittsburgh, Allegheny, PA | I6894 | VanHook |
4 | ![]() | Bef 1870 | Pittsburgh, Allegheny, PA | I11141 | VanHook |
5 | ![]() | Bef 1870 | Pittsburgh, Allegheny, PA | I11142 | VanHook |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | VanHook / Hutchinson | Abt 1854 | Pittsburgh, Allegheny, PA | F2329 | VanHook |