Van Buren, AR
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1907 | Van Buren, AR | I7743 | VanHook |
2 | ![]() | Abt 1904 | Van Buren, AR | I7741 | VanHook |
3 | ![]() | Nov 1895 | Van Buren, AR | I7739 | VanHook |
4 | ![]() | Abt 1900 | Van Buren, AR | I7740 | VanHook |
5 | ![]() | 14 Mar 1922 | Van Buren, AR | I7773 | VanHook |
6 | ![]() | 6 Aug 1900 | Van Buren, AR | I7768 | VanHook |
7 | ![]() | 27 Jun 1904 | Van Buren, AR | I7769 | VanHook |
8 | ![]() | Abt 1906 | Van Buren, AR | I7770 | VanHook |
9 | ![]() | Mar 1896 | Van Buren, AR | I7767 | VanHook |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1970 | Van Buren, AR | I7764 | VanHook |
2 | ![]() | 14 Feb 1914 | Van Buren, AR | I7777 | VanHook |
3 | ![]() | 18 Feb 1894 | Van Buren, AR | I1930 | VanHook |
4 | ![]() | 24 May 1940 | Van Buren, AR | I7765 | VanHook |
5 | ![]() | 16 Dec 1965 | Van Buren, AR | I7769 | VanHook |
6 | ![]() | Abt 1886 | Van Buren, AR | I7776 | VanHook |
7 | ![]() | Bef 1910 | Van Buren, AR | I7767 | VanHook |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bishop / Allen | 20 Feb 1906 | Van Buren, AR | F2671 | VanHook |
2 | Bishop / Guin | 1 Jan 1900 | Van Buren, AR | F2669 | VanHook |
3 | Bishop / Hewen | 22 Oct 1904 | Van Buren, AR | F2668 | VanHook |
4 | Bishop / Stobaugh | 3 Dec 1894 | Van Buren, AR | F2670 | VanHook |
5 | Pavatt / Bishop | 18 Jul 1893 | Van Buren, AR | F2679 | VanHook |
6 | Pavatt / Lee | 3 Sep 1928 | Van Buren, AR | F2682 | VanHook |